Informationen für Anleger
Monthly dividends distribution – May 2023
- Veröffentlicht am
-
Länge
1 Minuten Lesedauer
Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (EUR) |
---|---|---|
LU1299302684 | Flexible Bond Income A EUR | 1.91 |
LU1299302098 | Global Bond Income A EUR | 0.18 |
LU1623762926 | Credit Income A EUR | 0.22 |
LU1163533422 | Patrimoine Income A EUR | 0.28 |
LU1163533349 | Patrimoine Income E EUR | 0.27 |
LU1163533778 | Patrimoine Income F EUR | 0.30 |
LU2490324840 | Patrimoine Europe Income A EUR | 0.25 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (GBP) |
---|---|---|
LU1748451231 | Global Bond W GBP | 0.18 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (USD) |
---|---|---|
LU0992630326 | Global Bond Income E USD Hdg | 0.22 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.33 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (CHF) |
---|---|---|
LU1299301876 | Global Bond Income A CHF Hdg | 0.17 |
LU1163533695 | Patrimoine Income A CHF Hdg | 0.27 |
Notice Date : 5 June 2023
Record Date : 8 June 2023
Execution Date : 9 June 2023
Payment Date : 21 June 2023